
Rihanna
Gender: ♀️Soort: Artiest
Genres:
#contemporary r&b#dance
#dance-pop
#dancehall
#electro house
#electropop
#hip hop
#pop
#pop soul
#r&b
#reggae
| Hits Radio UK | 12.56% (168x) |
| NPO Blend | 7.25% (97x) |
| Capital FM | 7.25% (97x) |
| MNM | 6.88% (92x) |
| SLAM | 6.13% (82x) |
| bigFM | 4.63% (62x) |
| Qmusic Belgie | 3.59% (48x) |
| Decibel | 3.51% (47x) |
| FunX | 3.44% (46x) |
| RTL Deutschlands Hit-Radio | 3.44% (46x) |
| Qmusic | 3.36% (45x) |
| BBC Radio 1 | 3.21% (43x) |
| Energy NRJ | 3.21% (43x) |
| Eldoradio | 3.06% (41x) |
| 3FM | 2.99% (40x) |
| Antenne Bayern | 2.77% (37x) |
| Radio Veronica | 2.02% (27x) |
| L'essentiel Radio | 1.94% (26x) |
| Sky Radio | 1.79% (24x) |
| BNR Business Beats | 1.79% (24x) |
| 538 | 1.72% (23x) |
| 100% NL | 1.72% (23x) |
| RTL Die Besten Hits | 1.64% (22x) |
| RTL Radio Lëtzebuerg | 1.57% (21x) |
| BBC Radio 2 | 1.20% (16x) |
| Toggo | 1.12% (15x) |
| Studio Brussel | 1.05% (14x) |
| Nostalgie | 1.05% (14x) |
| Deutschlandfunk Nova | 0.90% (12x) |
| VRT Radio 2 | 0.82% (11x) |
| Joe Belgie | 0.75% (10x) |
| NPO Radio 2 | 0.67% (9x) |
| Radio 10 | 0.60% (8x) |
| Cream | 0.37% (5x) |
Plays per week voor Rihanna
Tracks van Rihanna