| Sublime | 32.56% (14x) |
| NPO Blend | 18.60% (8x) |
| BNR Business Beats | 16.28% (7x) |
| MNM | 6.98% (3x) |
| Cream | 4.65% (2x) |
| 3FM | 4.65% (2x) |
| NPO Radio 2 | 4.65% (2x) |
| VRT Radio 2 | 4.65% (2x) |
| Studio Brussel | 2.33% (1x) |
| Radio Veronica | 2.33% (1x) |
| Eldoradio | 2.33% (1x) |
Plays per week voor Claptone
Tracks van Claptone
