
Lost Frequencies
Lost Frequencies is de afgelopen vijf jaar naar succes gestegen in de internationale muziekindustrie. Hij maakte zijn debuut in 2014 met zijn wereldwijde hit 'Are You With Me', waarbij hij een Easton Corbin, Country-stijl klassieker omvormde tot een dosis originaliteit die pop en dans combineert, waarmee hij zijn naam stevig op het wereldtoneel vestigde.
Gender: ♂️
Soort: Artiest
Genres:
#dance#deep house
#edm
#house
#pop
| Antenne Bayern | 11.92% (108x) |
| Qmusic Belgie | 11.26% (102x) |
| Eldoradio | 10.38% (94x) |
| Energy NRJ | 8.50% (77x) |
| RTL Deutschlands Hit-Radio | 7.51% (68x) |
| MNM | 7.40% (67x) |
| RTL Radio Lëtzebuerg | 4.75% (43x) |
| RTL Die Besten Hits | 4.64% (42x) |
| SLAM | 4.30% (39x) |
| Toggo | 4.08% (37x) |
| BNR Business Beats | 3.97% (36x) |
| Sky Radio | 3.75% (34x) |
| bigFM | 3.75% (34x) |
| Qmusic | 3.31% (30x) |
| Decibel | 1.88% (17x) |
| Joe Belgie | 1.77% (16x) |
| 3FM | 1.43% (13x) |
| Studio Brussel | 0.99% (9x) |
| 100% NL | 0.99% (9x) |
| Absolute Radio | 0.88% (8x) |
| Nostalgie | 0.66% (6x) |
| 538 | 0.55% (5x) |
| VRT Radio 2 | 0.44% (4x) |
| NPO Radio 2 | 0.33% (3x) |
| BBC Radio 1 | 0.22% (2x) |
| Hits Radio UK | 0.22% (2x) |
| Radio Veronica | 0.11% (1x) |
Plays per week voor Lost Frequencies
Tracks van Lost Frequencies