
The Weeknd
Gender: ♂️Soort: Artiest
Genres:
#alternative r&b#contemporary r&b
#dance-pop
#hypnagogic pop
#pop
#r&b
#synth-pop
| Antenne Bayern | 7.02% (75x) |
| NPO Blend | 6.55% (70x) |
| Capital FM | 6.55% (70x) |
| bigFM | 6.37% (68x) |
| Eldoradio | 6.18% (66x) |
| FunX | 5.15% (55x) |
| BNR Business Beats | 4.49% (48x) |
| Toggo | 4.40% (47x) |
| 3FM | 4.21% (45x) |
| Qmusic Belgie | 4.12% (44x) |
| BBC Radio 1 | 4.12% (44x) |
| 538 | 3.84% (41x) |
| SLAM | 3.09% (33x) |
| Decibel | 2.62% (28x) |
| Energy NRJ | 2.53% (27x) |
| Sublime | 2.43% (26x) |
| RTL Radio Lëtzebuerg | 2.34% (25x) |
| Radio 10 | 2.06% (22x) |
| Studio Brussel | 1.97% (21x) |
| RTL Deutschlands Hit-Radio | 1.97% (21x) |
| Joe Belgie | 1.87% (20x) |
| Radio Veronica | 1.87% (20x) |
| NPO Radio 2 | 1.69% (18x) |
| L'essentiel Radio | 1.59% (17x) |
| MNM | 1.50% (16x) |
| Cream | 1.50% (16x) |
| VRT Radio 2 | 1.22% (13x) |
| Sky Radio | 1.12% (12x) |
| RTL Die Besten Hits | 1.12% (12x) |
| Hits Radio UK | 0.94% (10x) |
| Nostalgie | 0.94% (10x) |
| Deutschlandfunk Nova | 0.84% (9x) |
| BBC Radio 2 | 0.84% (9x) |
| Qmusic | 0.75% (8x) |
| Radio Eins | 0.19% (2x) |
Plays per week voor The Weeknd
Tracks van The Weeknd