Maandoverzicht
Alle zenders september 2026
De meest gedraaide muziek en belangrijkste patronen in deze maand.
Geregistreerde plays826.752
Unieke tracks80.030
Variatie9,7%unieke tracks / plays
Gemiddelde herhaling10,3×per unieke track
Actieve dagen30
Drukste uur04:0039.934 plays
Vergelijking
Stations in september 2026
| # | Zender | Plays | Unieke tracks | Variatie |
|---|---|---|---|---|
| 1 | Energy NRJ | 11.639 | 602 | 5,2% |
| 2 | Sterren.nl | 11.587 | 1.754 | 15,1% |
| 3 | Cream | 11.524 | 3.835 | 33,3% |
| 4 | Eldoradio | 11.413 | 1.714 | 15,0% |
| 5 | Antenne Bayern | 11.386 | 845 | 7,4% |
| 6 | RTL Die Besten Hits | 11.127 | 535 | 4,8% |
| 7 | TOPbam | 11.082 | 838 | 7,6% |
| 8 | Radio Italia | 10.965 | 3.022 | 27,6% |
| 9 | Radio Noordzee | 10.923 | 866 | 7,9% |
| 10 | BBC Radio 1 | 10.898 | 4.057 | 37,2% |
| 11 | Toggo | 10.852 | 475 | 4,4% |
| 12 | Q-dance Radio | 10.767 | 1.071 | 9,9% |
| 13 | BNR Business Beats | 10.727 | 1.175 | 11,0% |
| 14 | FunX | 10.669 | 1.576 | 14,8% |
| 15 | RTL Deutschlands Hit-Radio | 10.508 | 614 | 5,8% |
| 16 | Capital FM | 10.431 | 539 | 5,2% |
| 17 | 100% | 10.370 | 1.070 | 10,3% |
| 18 | MNM | 10.238 | 1.303 | 12,7% |
| 19 | RTL Radio Lëtzebuerg | 10.162 | 2.272 | 22,4% |
| 20 | LOS40 | 10.112 | 511 | 5,1% |
| 21 | Qmusic Belgie | 10.102 | 1.023 | 10,1% |
| 22 | NPO Blend | 10.085 | 1.510 | 15,0% |
| 23 | VRT Radio 2 | 9.926 | 2.369 | 23,9% |
| 24 | Sky Radio | 9.902 | 1.001 | 10,1% |
| 25 | KISS FM | 9.895 | 517 | 5,2% |
| 26 | Hits Radio UK | 9.889 | 741 | 7,5% |
| 27 | Deutschlandfunk Nova | 9.868 | 2.811 | 28,5% |
| 28 | bigFM | 9.864 | 1.122 | 11,4% |
| 29 | Willy | 9.810 | 2.645 | 27,0% |
| 30 | N-JOY | 9.780 | 1.119 | 11,4% |
| 31 | MDR JUMP | 9.695 | 1.951 | 20,1% |
| 32 | Radio Hamburg | 9.662 | 730 | 7,6% |
| 33 | HIT RADIO FFH | 9.627 | 1.710 | 17,8% |
| 34 | 3FM | 9.561 | 1.773 | 18,5% |
| 35 | Nostalgie | 9.559 | 2.357 | 24,7% |
| 36 | Joe Belgie | 9.542 | 2.142 | 22,4% |
| 37 | NRJ France | 9.497 | 702 | 7,4% |
| 38 | Sublime | 9.434 | 1.972 | 20,9% |
| 39 | 4Ever49 | 9.361 | 867 | 9,3% |
| 40 | Studio Brussel | 9.254 | 2.681 | 29,0% |
| 41 | Cadena Dial | 9.250 | 741 | 8,0% |
| 42 | 100% NL | 9.247 | 1.111 | 12,0% |
| 43 | BAYERN 3 | 9.247 | 1.618 | 17,5% |
| 44 | SWR3 | 9.101 | 2.220 | 24,4% |
| 45 | LOS40 Classic | 9.090 | 697 | 7,7% |
| 46 | hr3 Rhein-Main | 9.074 | 1.940 | 21,4% |
| 47 | Decibel | 9.067 | 856 | 9,4% |
| 48 | ADO | 9.014 | 1.564 | 17,4% |
| 49 | RTL2 | 8.932 | 1.422 | 15,9% |
| 50 | HardBase.FM | 8.871 | 2.849 | 32,1% |
| 51 | KINK | 8.826 | 1.641 | 18,6% |
| 52 | 1LIVE | 8.825 | 1.299 | 14,7% |
| 53 | Qmusic | 8.812 | 1.282 | 14,5% |
| 54 | Joe | 8.783 | 1.207 | 13,7% |
| 55 | KISS FM | 8.754 | 1.147 | 13,1% |
| 56 | NPO Radio 5 | 8.624 | 4.969 | 57,6% |
| 57 | Radio Veronica | 8.425 | 3.380 | 40,1% |
| 58 | Radio 10 | 8.408 | 2.358 | 28,0% |
| 59 | Radio Contact | 8.337 | 2.401 | 28,8% |
| 60 | Silverado Country | 8.262 | 635 | 7,7% |
| 61 | 538 | 8.253 | 1.273 | 15,4% |
| 62 | Absolute Radio | 8.066 | 1.073 | 13,3% |
| 63 | BBC Radio 2 | 7.959 | 4.353 | 54,7% |
| 64 | Nostalgie Wallonie | 7.848 | 3.509 | 44,7% |
| 65 | Classic 21 | 7.789 | 4.493 | 57,7% |
| 66 | R101 | 7.775 | 1.742 | 22,4% |
| 67 | NPO Radio 2 | 7.691 | 3.673 | 47,8% |
| 68 | Greatest Hits Radio UK | 7.658 | 2.244 | 29,3% |
| 69 | SLAM | 7.638 | 1.032 | 13,5% |
| 70 | Virgin Radio Italy | 7.625 | 2.035 | 26,7% |
| 71 | LOS40 Dance | 7.393 | 367 | 5,0% |
| 72 | RTL 102.5 | 7.251 | 1.596 | 22,0% |
| 73 | L'essentiel Radio | 7.045 | 800 | 11,4% |
| 74 | Fun Radio | 6.976 | 1.096 | 15,7% |
| 75 | Radio Capital | 6.567 | 3.351 | 51,0% |
| 76 | Radio Monte Carlo | 6.487 | 3.155 | 48,6% |
| 77 | Jolene Country Radio | 6.159 | 869 | 14,1% |
| 78 | Radio Deejay | 5.905 | 2.143 | 36,3% |
| 79 | Arrow Classic Rock | 5.702 | 1.958 | 34,3% |
| 80 | Radio 105 | 5.450 | 1.201 | 22,0% |
| 81 | BAYERN 1 | 5.226 | 1.720 | 32,9% |
| 82 | Vivacité | 5.170 | 1.573 | 30,4% |
| 83 | Radio Nacional de Espana | 4.831 | 3.089 | 63,9% |
| 84 | Radio Eins | 4.214 | 2.535 | 60,2% |
| 85 | bel RTL | 3.900 | 1.883 | 48,3% |
| 86 | NOVA 100% Dansk | 2.521 | 233 | 9,2% |
| 87 | Radio Austria | 2.152 | 232 | 10,8% |
| 88 | Cadena 100 | 2.091 | 491 | 23,5% |
| 89 | RTL LX | 2.089 | 1.860 | 89,0% |
| 90 | Cidade FM | 2.065 | 302 | 14,6% |
| 91 | NRK P3 | 2.038 | 862 | 42,3% |
| 92 | KISS UK | 2.032 | 312 | 15,4% |
| 93 | Radio Pilatus | 2.020 | 658 | 32,6% |
| 94 | Radio 24 | 2.000 | 553 | 27,7% |
| 95 | kronehit | 1.960 | 802 | 40,9% |
| 96 | Mega Hits | 1.901 | 418 | 22,0% |
| 97 | ENERGY Tirol | 1.836 | 343 | 18,7% |
| 98 | The Voice | 1.807 | 321 | 17,8% |
| 99 | RTL Today Radio | 1.782 | 1.300 | 73,0% |
| 100 | Virgin Radio Switzerland | 1.778 | 597 | 33,6% |
| 101 | Dublin's 98FM | 1.772 | 966 | 54,5% |
| 102 | NRJ Norge | 1.745 | 198 | 11,3% |
| 103 | Heart UK | 1.727 | 459 | 26,6% |
| 104 | Radio SRF 3 | 1.722 | 1.208 | 70,2% |
| 105 | ORF Hitradio Ö3 | 1.718 | 933 | 54,3% |
| 106 | ORF Radio Wien | 1.714 | 1.331 | 77,7% |
| 107 | Rádio Comercial | 1.693 | 596 | 35,2% |
| 108 | RFM Portugal | 1.616 | 410 | 25,4% |
| 109 | Spin 1038 | 1.597 | 410 | 25,7% |
| 110 | DR P3 | 1.545 | 570 | 36,9% |
| 111 | Sveriges Radio P3 | 1.541 | 959 | 62,2% |
| 112 | Iskelmä | 1.537 | 669 | 43,5% |
| 113 | Radio 100 | 1.528 | 469 | 30,7% |
| 114 | P4 Norge | 1.466 | 647 | 44,1% |
| 115 | myROCK | 1.453 | 736 | 50,7% |
| 116 | M80 Radio | 1.450 | 1.021 | 70,4% |
| 117 | Radio Nova Finland | 1.436 | 644 | 44,8% |
| 118 | Radio X UK | 1.427 | 739 | 51,8% |
| 119 | Radio Rock | 1.404 | 382 | 27,2% |
| 120 | Radio SRF 1 | 1.381 | 1.322 | 95,7% |
| 121 | Radio Suomipop | 1.367 | 333 | 24,4% |
| 122 | Today FM | 1.292 | 815 | 63,1% |
| 123 | Radio Rock Finland | 1.266 | 845 | 66,7% |
| 124 | Chérie FM | 1.253 | 630 | 50,3% |
| 125 | Dublin's FM104 | 1.170 | 394 | 33,7% |
| 126 | Radio Norge | 1.031 | 554 | 53,7% |
| 127 | RTÉ 2fm | 980 | 685 | 69,9% |
| 128 | RFM | 912 | 575 | 63,0% |
| 129 | Nostalgie France | 717 | 558 | 77,8% |
Top 25
Meest gespeelde tracks
- 1
DAI DAISHAKIRA & BURNA BOY4.078×
- 2
Mr. Know It AllTeddy Swims3.896×
- 3
ANIMALKATSEYE3.472× - 4
Self AwareTemper City3.291× - 5
My Body Isn't Readysombr2.982×
- 6
MagneticBAUSA2.729×
- 7
MOVIN' TO THE SUNHUGEL FEAT. IMAEL ANGEL & ULTRA NATÉ2.481× - 8
American GirlsHarry Styles2.436×
- 9
Rewind, Repeat ItMartin Garrix & Ed Sheeran2.387×
- 10
Talk To YouAnotr Ft. 54 Ultra2.378×
- 11
Hate That I Made You Love MeARIANA GRANDE2.291× - 12
Mi ChicoDJ Goja2.100× - 13
BostonSTELLA LEFTY1.953× - 14
Bass PersuadesMILEY 1.872× - 15
Great ExpectationSIENNA SPIRO1.731× - 16
On My SoulBruno Mars1.720×
- 17
SORRY PAPITOPIC & BECKY G1.689×
- 18
Ain't In LAADÉLA1.686× - 19
SAVE MY LOVEKYGO & KHALID & GRYFFIN1.497×
- 20
So Easy (to Fall In Love)Olivia Dean1.434× - 21
SAVE ME TONIGHTJENNIFER LOPEZ & DAVID GUETTA1.422×
- 22
FEVER DREAMAlex Warren1.392×
- 23
Homewreckersombr1.387×
- 24
Choosin' TexasElla Langley1.336×
- 25
Fever DreamALEX WARREN1.318×
Top 25
Meest gespeelde artiesten
- 1
Taylor SwiftArtiest7.273×
- 2
Bruno MarsArtiest6.315× - 3
Alex WarrenArtiest6.141×
- 4
David GuettaArtiest5.789× - 5
Teddy SwimsArtiest5.602×
- 6
ShakiraArtiest5.548× - 7
sombrArtiest5.195× - 8
Burna BoyArtiest4.656× - 9
Ed SheeranArtiest4.463× - 10
Harry StylesArtiest3.956×
- 11
HUGELArtiest3.889× - 12
ColdplayArtiest3.770×
- 13
Miley CyrusArtiest3.757× - 14
KATSEYEArtiest3.744× - 15
Ariana GrandeArtiest3.625× - 16
Martin GarrixArtiest3.334×
- 17
Temper CityArtiest3.291× - 18
Bebe RexhaArtiest3.263×
- 19
MadonnaArtiest3.166×
- 20
Olivia RodrigoArtiest3.149×
- 21
Olivia DeanArtiest3.122× - 22
Tame ImpalaArtiest3.101× - 23
KygoArtiest3.089× - 24
Dua LipaArtiest3.065×
- 25
Michael JacksonArtiest3.017×
Top 10